STANDARD CONTROL PANEL FOR 75-437 KVA DG SET
Bill Of Material For Our Standard Panel
(Rating of switchgears are suitable for Panel KVA Rating. Additional Components can also be provided depending upon Customers requirement)
| Item | 75-110 KVA | 125-140 KVA | 160-180 KVA | 200-250 KVA | 320-437 KVA |
| Ammeter ,96 sq. mm Make - AE/IMP | 150/5, C.T. TYPE | 200/5, C.T TYPE | 300/5, C.T TYPE | 400/5,C.T. TYPE | 600/5, C.T. TYPE |
| Voltmeter, 96 sq. mm Make - AE/IMP | 0-500V | 0-500V | 0-500V | 0-500V | 0-500V |
| Frequency Meter, 96 sq. mm Make - AE/IMP | 45-55HZ | 45-55HZ | 45-55HZ | 45-55HZ | 45-55HZ |
| KW Meter, 96 sq.mm Make - AE/IMP | X | X | 300/5 | 400/5 | 600/5 |
| Hour Meter, make - Kaycee | X | 41/2 digit 230Vac | 41/2 digit 230Vac | 41/2 digit 230Vac | 41/2 digit 230Vac |
| Voltmeter Sel. Switch Rotary type 10A Make -Kaycee/Salzer | R-Y-B-OFF | R-Y-B-OFF | R-Y-B-OFF | R-Y-B-OFF | R-Y-B-OFF |
| MCCB with Shunt trip Make-Havells (3-pole) | 125/150A | 200A | 250A | 300A/400A | 630A |
| Current Tranformer Tape Wound Type make - MDC/Kappa | 150/5 3 Nos. |
200/5 3 Nos. |
300/5 3 Nos |
400/5 3 Nos |
600/5 3 Nos. |
| Control Fuse HRC type Make- S&S/FTC, | 6A, 4 nos. | 6A, 4 nos. | 6A, 4 nos. | 6A, 4 nos. | 6A, 4 nos. |
| Indicating Light (L.E.D. Type) make-FTC | 3 nos. | 3 nos. | 3 nos. | 3 nos. | 3 nos. |
Dimensions of Standard Control panel in mm
Panel Type |
Height (H) | Width (W) | Depth (D) | Meter Height | Cable Connection Clearance |
| 75-140 KVA | 1400 | 560 | 370 | 1280 | 150 |
| 160-380 KVA | 1700 | 600 | 460 | 1580 | 350 |
| 437.5 KVA | 1900 | 900 | 600 | 1750 | 450 |
Wiring Diagram for 75-140 KVA DG Standard Panel

Wiring Diagram for 160-437 KVA DG Standard Panel

Home | Introduction | Standard Panel |Site Info. | Trouble Shooting | Quality Policy | Contact Info