STANDARD CONTROL PANEL FOR 1000-1250 KVA DG SET
Bill Of Material For Our Standard Panel
(Rating of switchgears are suitable for Panel KVA Rating. Additional Components can also be provided depending upon Customers requirement)
| Item | 1000 KVA | 1250 KVA |
| Ammeter ,96 sq. mm Make - AE/IMP | 1600/5, C.T. TYPE | 2000/5, C.T TYPE |
| Voltmeter, 96 sq. mm Make - AE/IMP | 0-500V | 0-500V |
| Frequency Meter, 96 sq. mm Make - AE/IMP | 45-55HZ | 45-55HZ |
| KW Meter, 96 sq.mm Make - AE/IMP | 1600/5 | 2000/5 |
| PF Meter, 96 sq.mm Make - AE/IMP | 1 No. | 1 No. |
| Hour Meter, make - Kaycee | 41/2 digit 230Vac | 41/2 digit 230Vac |
| Voltmeter Sel. Switch Rotary type 10A Make -Kaycee/Salzer | R-Y-B-OFF | R-Y-B-OFF |
| ACB, 3-pole, Manual Fixed type with O/L Short Circuit Protection, Make L&T | 1600A MF | 2000A MF |
| Item | 1000 KVA | 1250 KVA |
| Current Tranformer Tape Wound Type make - MDC/Kappa | 1600/5 3 Nos. |
2000/5 3 Nos. |
| Control Fuse HRC type Make- S&S/FTC, | 6A, 4 nos. | 6A, 4 nos. |
| Indicating Light (L.E.D. Type) 230V AC, 24V DC make-FTC | 7 nos. | 7 nos. |
| Priming Pump Starter (DOL) with O/L Make - L&T | 3 HP | 3 HP |
| Aux. Relays, Make PLA | 5 Nos. | 5 Nos. |
| Push Button Make Vaishno | 5 Nos. | 5 Nos. |
| Hooter 24V DC Make Hella | 1 No. | 1 No. |
Dimensions of Standard Control panel in mm
Panel Type |
Height (H) | Width (W) | Depth (D) | Meter Height | Cable Connection Clearance |
| 1000-1250 KVA | 2000 | 1200 | 1350 | 1750 | 1000 |
Wiring Diagram for 1000-1250 KVA DG Standard Panel
(AC Wiring Diagram)

(DC Wiring Diagram)

Home | Introduction | Standard Panel | Site Info. | Trouble Shooting | Quality Policy | Contact Info