STANDARD CONTROL PANEL FOR 500-750 KVA DG SET
Bill Of Material For Our Standard Panel
(Rating of switchgears are suitable for Panel KVA Rating. Additional Components can also be provided depending upon Customers requirement)
| Item | 500 KVA | 625 KVA | 750 KVA |
| Ammeter ,96 sq. mm Make - AE/IMP | 800/5, C.T. TYPE | 1000/5, C.T TYPE | 1200/5, C.T TYPE |
| Voltmeter, Meter, 96 sq. mm Make - AE/IMP | 0-500V | 0-500V | 0-500V |
| Frequency Meter, 96 sq. mm Make - AE/IMP | 45-55HZ | 45-55HZ | 45-55HZ |
| KW Meter, 96 sq.mm Make - AE/IMP | 800/5 | 1000/5 | 1200/5 |
| Hour Meter, make - Kaycee | 41/2 digit 230Vac | 41/2 digit 230Vac | 41/2 digit 230Vac |
| Voltmeter Sel. Switch Rotary type 10A Make -Kaycee/Salzer | R-Y-B-OFF | R-Y-B-OFF | R-Y-B-OFF |
| ACB, 3-pole, Manual Fixed type with O/L Short Circuit Protection, Make L&T | 800A | 1000A | 1200A |
| Item | 500 KVA | 625 KVA | 750 KVA |
| Current Tranformer Tape Wound Type make - MDC/Kappa | 800/5 3 Nos. |
1000/5 3 Nos. |
1200/5 3 Nos |
| Control Fuse HRC type Make- S&S/FTC, | 6A, 4 nos. | 6A, 4 nos. | 6A, 4 nos. |
| Indicating Light (L.E.D. Type) 230V AC, 24V DC, make-FTC | 7 nos. | 7 nos. | 7 nos. |
| Priming Pump Starter(DOL) with O/L Make - L&T | 3 HP | 3 HP | 3 HP |
| Aux. Relays 1no.DOL Make PLA | 5 Nos. | 5 Nos. | 5 Nos. |
| Push Button, Make- Vaishno | 5 Nos. | 5 Nos. | 5 Nos. |
| Hooter 24V DC, Make- Hella | 1 No. | 1 No. | 1 No. |
Dimensions of Standard Control panel in mm
Panel Type |
Height (H) | Width (W) | Depth (D) | Meter Height | Cable Connection Height |
| 500-750 KVA | 1900 | 900 | 1200 | 1750 | 900 |
Wiring Diagram for 500-750 KVA DG Standard Panel
(AC Wiring Diagram)

(DC Wiring Diagram)

Home | Introduction | Standard Panel | Site Info. | Trouble Shooting | Quality Policy | Contact Info